Plans and AI usage
Plan overview
| Starter | Growth | Pro | Enterprise | |
|---|---|---|---|---|
| Annual fee | NT$6,000 | NT$30,000 | NT$60,000 | From NT$150,000 |
| Best for | Small teams and individual projects | Multi-project organizations, USR programs, and consultants | Companies, foundations, and professional teams | Funders, government, and multi-organization programs |
| Projects, activities, and questionnaires | ✓ | ✓ | ✓ | ✓ |
| Websites and public content | ✓ | ✓ | ✓ | ✓ |
| AI collaboration | ✓ | ✓ | ✓ | ✓ |
| Outcomes and source organization | ✓ | ✓ | ✓ | ✓ |
Every paid plan includes the core work platform. The difference is not whether a feature exists, but how far each of the following five dimensions extends. Pricing is primarily annual.
What changes when you upgrade?
Plans differ across scale × automation × governance × cross-organization management × service:
- Scale: Members, active projects, storage, public pages, and external reviewers;
- Automation: Source synchronization frequency, depth of evidence matching and conflict checks, and concurrency for large AI tasks;
- Governance: Review stages, version locking, Audit Trail, and Evidence Pack;
- Cross-organization management: From one team to multiple partner or funded organizations;
- Service: From online support to SLAs, SSO, and dedicated customer success.
Quota reference
| Quota | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Member seats | 6 | 10 | 20 | From 100 / by contract |
| Active projects | 5 | 20 | 50 | From 100 / by contract |
| Raw storage | 10 GB | 50 GB | 150 GB | From 500 GB |
| Public websites and pages | 6 | 10 | 20 | From 100 |
| External reviewers | 1 | 5 | 20 | By contract |
| Maximum recording length | 60 minutes | 120 minutes | 180 minutes | From 300 minutes |
| Monthly recorded audio | 300 minutes | 900 minutes | 2,000 minutes | From 6,000 minutes |
Archived projects do not count toward the active-project quota. The limits displayed in your account are authoritative.
How AI usage is measured
GDDAO measures three resource types separately. Not every action costs the same amount:
| Resource | Description | Measurement |
|---|---|---|
| Raw file storage | Retention, downloads, versions, and thumbnails | GB |
| AI knowledge processing | Parsing, OCR, transcription, chunking, and indexing | Pages, minutes, and image volume |
| AI reasoning and output | Search, analysis, agents, reports, and website generation | Credits |
Saving one photo and asking AI to analyze a 100-page document use very different amounts of resources. Each plan includes an allocation of AI Credits for routine collaboration.
AI Wallet: purchase more usage when needed
Credits provide one internal billing ledger across models and providers. You can add funds directly:
| Purchase | Credits |
|---|---|
| NT$300 | 21,000 |
| NT$1,000 | 70,000 |
| NT$5,000 | 350,000 |
| NT$10,000 | 700,000 |
Before running a high-cost task such as large-scale document analysis or a long-running agent, the system displays estimated usage and its approximate monetary value for confirmation. It will not consume the balance without warning.
Two billing principles
- Correcting inaccurate information is always free: Correcting, appealing, or removing inaccurate public-page information does not consume plan quota or incur a fee.
- GDDAO takes no percentage of donations: Organizations pay an annual platform fee; GDDAO does not deduct a share of donations.